๐ IPL Winners List (2008โ2024): The Craziest T20 Ride Ever
Alright fam, letโs talk about the Indian Premier League (IPL)โaka the most hyped, most dramatic, and absolutely wild T20 tournament on the planet. Ever since it kicked off in 2008, the IPL has been straight-up chaos (the good kind). Weโve had insane finishes, major underdog glow-ups, and legends being born outta nowhere.
So if youโre tryna catch up on who won what and whenโdonโt worry, we got you. Here’s the full year-wise IPL winners list from 2008 to 2024 along with all the spicy deets ๐
๐ IPL Champions List (2008โ2024)
Year | Winner | Runner-Up | Venue | How It Went Down |
---|---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | RR pulled a shocker and won by 3 wickets. Major underdog moment! |
2009 | Deccan Chargers | Royal Challengers Bangalore | Jo’burg | DC held their nerve and won by 6 runs. Tight AF. |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | CSK flexed hard with a 22-run win. Total domination. |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | CSK went back-to-back, winning by a massive 58 runs. ๐ฅ |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | KKR chased like pros and won by 5 wickets. #RiseOfTheKnights |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | MI locked it down with a 23-run win. The era had begun. ๐ |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bengaluru | KKR pulled off another clutch chase and won by 3 wickets. |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | MI went hard and snatched a 41-run W. ๐ |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bengaluru | SRH took it home with an 8-run thriller. ๐ฅ |
2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad | 1-run win?! Yeah, that happened. Heart-attack game fr. |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | CSK made a clean sweep, winning by 8 wickets. Easy dubs. ๐ |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | Another 1-run finish. MI always bringing the drama. |
2020 | Mumbai Indians | Delhi Capitals | Dubai | MI cruised to a 5-wicket win. No sweat. ๐ง |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | CSK came back strong with a 27-run win. Vintage vibes. |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | GT, the newbies, owned it! Won by 7 wickets in their debut szn. |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad | CSK made it five titles with a clean 5-wicket dub. ๐ฅ |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | KKR came through BIG, winning by 8 wickets. Kings of 2024! ๐ |
๐ Most Iconic IPL Teams โ The Real MVPs
Letโs be realโsome teams just hit different. These squads have been straight-up dominating and dropping trophies like itโs nothing:
Mumbai Indians (MI) โ ๐ 5 Titles (2013, 2015, 2017, 2019, 2020)
๐ Always turning up when it matters. Pure clutch.Chennai Super Kings (CSK) โ ๐ 5 Titles (2010, 2011, 2018, 2021, 2023)
๐ Dhoni and the boys? Forever iconic.Kolkata Knight Riders (KKR) โ ๐ 3 Titles (2012, 2014, 2024)
๐ From memes to machines. They really said โdonโt sleep on us.โSunrisers Hyderabad (SRH) โ ๐ 1 Title (2016)
๐ One win, but a vibe.Gujarat Titans (GT) โ ๐ 1 Title (2022)
๐ Debut season and they already made it rain.Rajasthan Royals (RR) โ ๐ 1 Title (2008)
๐ OG underdogs. Started the whole thing with a bang.Deccan Chargers (DC) โ ๐ 1 Title (2009)
๐ Short run but made it count.
๐ฏ Final Thoughts
So yeah, the IPL from 2008 to 2024 has been a wild ride. Itโs not just about the winsโitโs the vibes, the rivalries, the impossible catches, and the memes that live forever.
As we wait to see what the next season brings, just rememberโevery IPL season hits different, and every match could be history in the making.
Wanna see the full list of Champions Trophy legends too? ๐ [Click here for that throwback]